FACILITIES (UNIT-I)
Make | Capacity | No.s | Min Shut Height(mm) | Max Shut Height(mm) | Stroke(mm) | Bed Size(mm) | Cushion Tonnage |
---|---|---|---|---|---|---|---|
Milap | 50 Ton | 01 | 300 | 450 | 75 | 685×490 | N.A. |
ISEC | 63 Ton | 01 | 250 | 400 | 100 | 530×610 | N.A. |
ISEC | 110 Ton | 01 | 200 | 350 | 100 | 630×685 | N.A. |
Milap | 100 Ton | 01 | 200 | 350 | 100 | 620×910 | N.A. |
Milap | 150 Ton | 01 | 300 | 450 | 125 | 670×1000 | N.A. |
Kaushico | 250 Ton | 01 | 450 | 550 | 125 | 900×1450 | 10 Ton |
Basant | 350 Ton | 01 | 450 | 550 | 250 | 1200×1500 | 30 Ton |
Rattan | 500 Ton | 01 | 600 | 750 | 200 | 1500×1800 | 40 Ton |
Clearing | 500 Ton | 01 | 850 | 1050 | 400 | 1500×2700 | 55 Ton |
Kaushico | 500 Ton | 01 | 550 | 900 | 400 | 1600×2500 | 50 Ton |
Kaushico | 350 Ton | 01 | 450 | 550 | 250 | 1000×1500 | 30 Ton |
MATERIAL HANDLING DEVICES (UNIT-I)
No. | Specification | Capacity | No. |
---|---|---|---|
1 | Over Head Crane | 10 MT | 1 |
2 | Over Head Crane | 5 MT | 1 |
3 | Fork Lift | 3 MT | 1 |
FACILITIES (UNIT-II)
Make | Capacity | No.s | Min Shut Height(mm) | Max Shut Height(mm) | Stroke(mm) | Bed Size(mm) | Cushion Tonnage |
---|---|---|---|---|---|---|---|
Kaushico | 350 Ton | 01 | 450 | 550 | 250 | 800×1350 | 28 Ton |
Kaushico | 500 Ton | 02 | 550 | 900 | 400 | 1600×2500 | 58 Ton |
MATERIAL HANDLING DEVICES (UNIT-II)
No. | Specification | Capacity | No. |
---|---|---|---|
1 | Over Head Crane | 10 MT | 1 |
2 | Fork Lift | 3 MT | 1 |
FACILITIES FOR DTSPL
Sr. No. | Machine Names | Make | Machine Specifications | Nos. |
---|---|---|---|---|
01 | CNC Turning Center | ACE Jobber XL | Chuck Dia-200mm Betn Center – 400mm | 1 |
02 | CNC Turning Center | ACE Jobber Super | Chuck Dia-200mm Betn Center – 400mm | 1 |
03 | Band Saw | Hari Om | Max Dia-160mm | 1 |
04 | Pillar Drill | Premier | 32mm Dia | 1 |
05 | Milling M/C | 2 Nos | 1 | |
06 | Lathe | Sheetal | 5 1/2′ | 1 |
TECHNICAL SPECIFICATION OF OTHER MACHINES (UNIT – I)
Sr. No. | Specification | Capacity | Type of Machine | Nos. |
---|---|---|---|---|
1 | Welding M/C | 400 Amps | MIG | 7 |
2 | Welding M/C | 300 Amps | MIG | 2 |
3 | Welding M/C | 250 Amps | MIG | 1 |
4 | Projection Welding | 15 Kva | Proj. Capacitor Dis. | 2 |
5 | Projection Welding | 75 Kva | Proj. | 2 |
6 | Spot Welding | 50 Kva | Spot | 1 |
7 | Drilling M/C | 2″ | Radial | 1 |
8 | Drilling M/C | 1 1/2″ | Pillar | 1 |
9 | Milling M/C | 1 No | Manual | 1 |